Negative Energy Burst

From Talus Wiki

Jump to: navigation, search
Negative Energy Burst

Caster Level: Wizard / Sorcerer 3, Cleric with Evil or Magic domain 3

Innate Level: 2

Innate Level: 3

School: Necromancy

Component(s): V, S

Range: Medium

Save: Will ½

Spell Resistance: Yes

Area of Effect/Target: Huge

Duration: Instant

Additional Counterspells: Negative Energy Protection

Description: All creatures caught in the area of effect take 1d8 points of negative energy damage, +1 per caster level, to a maximum of +20. All creatures caught in the area also lose 1 point of strength per 4 caster levels. Negative energy spells have a reverse effect on undead, healing instead of harming them.

Caster LevelDamage per CastStrength Damage
51d8+ 5- 1
61d8+ 6- 1
71d8+ 7- 1
81d8+ 8- 2
91d8+ 9- 2
101d8+ 10- 2
111d8+ 11- 2
121d8+ 12- 3
131d8+ 13- 3
141d8+ 14- 3
151d8+ 15- 3
161d8+ 16- 4
171d8+ 17- 4
181d8+ 18- 4
191d8+ 19- 4
201d8+ 20- 5
211d8+ 21- 5
221d8+ 22- 5
231d8+ 23- 5
241d8+ 24- 6
251d8+ 25- 6
261d8+ 26- 6
271d8+ 27- 6
281d8+ 28- 7
291d8+ 29- 7
301d8+ 30- 7
311d8+ 31- 7
321d8+ 32- 8
331d8+ 33- 8
341d8+ 34- 8
351d8+ 35- 8
361d8+ 36- 9
371d8+ 37- 9
381d8+ 38- 9
391d8+ 39- 9
401d8+ 40-10
Personal tools